Clear Liquid Diet
Food Group | Foods Allowed | Foods to avoid |
---|---|---|
Milk Beverage | Tea and coffee (no creamer),carbonated beverages, fruit flavored drinks | Milk creamer, milk drinks |
Meats & Meat Substitutes | None | All |
Vegetables | None | All |
Fruit & Fruit Juices | Strained fruit juices: apple,grape, white grape, lemonade | Fruit juices with unstrained fruit |
Grains & Starches | None | All |
Soups | Clear broth, consommé | All others |
Desserts | Clear flavored gelatin, popsicles | All others |
Fats | None | All |
Miscellaneous | Sugar, honey, syrup, clear hard candy, salt | All others |
The following menu is a suggestion
Breakfast | Lunch | Dinner |
---|---|---|
4 oz. White grape juice | 4 oz. Apple juice | 4 oz. Lemonade |
6 oz. Clear broth | 6 oz. Clear broth | 6 oz. Clear broth |
JELL-O* | JELL-O | JELL-O |
Tea | Tea | Tea |
We're here to answer your questions
Contact us to request an appointment or ask a question. We're here for you.